<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flash slideshow presentation</title>
	<atom:link href="http://flashadvanced.com/actionscript-3-basics/flash-slideshow-presentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://flashadvanced.com/actionscript-3-basics/flash-slideshow-presentation/</link>
	<description>Become an advanced flash developer</description>
	<lastBuildDate>Wed, 28 Jul 2010 09:42:22 +0300</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ejetorix</title>
		<link>http://flashadvanced.com/actionscript-3-basics/flash-slideshow-presentation/comment-page-1/#comment-669</link>
		<dc:creator>ejetorix</dc:creator>
		<pubDate>Tue, 26 Jan 2010 19:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://flashadvanced.com/?p=307#comment-669</guid>
		<description>La imagen 1 es de Merida y la segunda de Badajoz????</description>
		<content:encoded><![CDATA[<p>La imagen 1 es de Merida y la segunda de Badajoz????</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ajax web styles</title>
		<link>http://flashadvanced.com/actionscript-3-basics/flash-slideshow-presentation/comment-page-1/#comment-81</link>
		<dc:creator>ajax web styles</dc:creator>
		<pubDate>Tue, 08 Sep 2009 07:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://flashadvanced.com/?p=307#comment-81</guid>
		<description>thats a nice tutorial man. Thanks this website is my best bookmark.</description>
		<content:encoded><![CDATA[<p>thats a nice tutorial man. Thanks this website is my best bookmark.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
